Indian Prairie School District 204 welcomed 25,932 students in the 2024-25 school year, according to the Illinois State Board of Education.
This represents a 0.6% increase over the previous school year.
Neuqua Valley High School had the largest enrollment in the district with 2,974 students.
Indian Prairie School District 204 roughly covers schools within DuPage and Will Counties and has a main office in Aurora.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019-2020 and 2020-2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
| School | Enrollment | Change from Previous Year (%) |
|---|---|---|
| Thayer J. Hill Middle School | 813 | 4.9% |
| Danielle-Joy Peterson Elementary School | 590 | 4.1% |
| May Watts Elementary School | 651 | 7.8% |
| Peter M. Gombert Elementary School | 428 | 6.7% |
| Patterson Elementary School | 470 | -2.9% |
| Francis Granger Middle School | 1,023 | 0.4% |
| Clifford Crone Middle School | 895 | 1.5% |
| Wayne Builta Elementary School | 357 | 9.5% |
| McCarty Elementary School | 468 | 2.4% |
| Fischer Middle School | 839 | -2% |
| Mary Lou Cowlishaw Elementary School | 574 | 3.8% |
| Gordon Gregory Middle School | 800 | -2.8% |
| Owen Elementary School | 569 | -3.4% |
| Metea Valley High School | 2,726 | -3.9% |
| Robert Clow Elementary School | 371 | 7.2% |
| Neuqua Valley High School | 2,974 | 0.8% |
| Spring Brook Elementary School | 565 | 2% |
| V. Blanche Graham Elementary School | 317 | 2.9% |
| Waubonsie Valley High School | 2,713 | 4.9% |
| Gwendolyn Brooks Elementary School | 675 | -3.3% |
| Arlene Welch Elementary School | 590 | -0.7% |
| Oliver Julian Kendall Elementary School | 588 | 1% |
| Still Middle School | 706 | 0.6% |
| White Eagle Elementary School | 534 | -7.1% |
| Longwood Elementary School | 338 | -0.9% |
| Nancy Young Elementary School | 586 | -3.6% |
| Scullen Middle School | 957 | -0.4% |
| Georgetown Elementary School | 408 | -3.8% |
| Fry Elementary School | 556 | -1.6% |
| Reba O. Steck Elementary School | 645 | -2% |
| Brookdale Elementary School | 457 | -1.5% |
Information in this article was obtained from the Illinois State Board of Education. The source data can be found here.



