Oak Brook tennis player Aayan Ilyas finished 9,924th in December in the junior Boys’ 14 category of the United States Tennis Association.
They started December ranked 9,626th.
By the end of the month they’d earned 16 points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of December |
|---|---|---|---|
| Andy Buchupalli | 1,324 | 1,367 | 494 |
| James Philipneri | 1,582 | 1,590 | 439 |
| Armaan Jain | 2,995 | 3,134 | 194 |
| Sahil Shah | 3,160 | 3,290 | 180 |
| Avinash Buchupalli | 3,301 | 3,408 | 169 |
| Varun Krishnan | 3,398 | 3,546 | 158 |
| Rayjan Prakash | 4,276 | 4,426 | 106 |
| Peter Charuk | 4,600 | 4,974 | 86 |
| Nikhil Raichand | 4,925 | 5,101 | 82 |
| Kavi Sarai | 5,348 | 5,353 | 74 |
| Riyaan Shah | 5,188 | 5,406 | 72 |
| Evan Lin | 5,447 | 5,671 | 66 |
| Adler Hung | 5,861 | 6,085 | 59 |
| Anik Shirsat | 5,905 | 6,120 | 57 |
| Ansh Sethi | 8,823 | 9,109 | 20 |
| Yash Gupta | 9,207 | 9,558 | 16 |
| Aayan Ilyas | 9,626 | 9,924 | 16 |


