There were 6,721 multiracial students enrolled in DuPage County school districts in the 2024-25 school year, 5.6% more than the previous year, according to the Illinois State Board of Education.
Data showed that multiracial students made up 4.7% of the 142,148 students in the county. They were the third least represented ethnicity.
Among the 42 districts in DuPage County, Indian Prairie School District 204 recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 1,324 students.
The main offices of all districts mentioned in the story are located in cities associated with DuPage County.
Illinois allocated $8.6 billion to K-12 education in its 2025 budget—a $350 million increase over FY 2024, meeting the minimum required under the state’s school funding formula.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
| District | multiracial Student Enrollment Percentage | Total enrollment |
|---|---|---|
| Indian Prairie School District 204 | 5.1% | 25,932 |
| Naperville Community Unit School District 203 | 6.4% | 15,899 |
| Community Unit School District 200 | 5.3% | 11,503 |
| Elmhurst School District 205 | 5.2% | 8,209 |
| Hinsdale Community Consolidated School District 181 | 8.8% | 3,546 |
| Downers Grove Grade School District 58 | 5.7% | 4,721 |
| Hinsdale Township High School District 86 | 5.8% | 3,801 |
| Glenbard Township High School District 87 | 2.7% | 7,649 |
| Community High School District 99 | 4.4% | 4,598 |
| Villa Park School District 45 | 5.9% | 3,135 |
| Woodridge School District 68 | 6.2% | 2,872 |
| Glen Ellyn School District 41 | 4.3% | 3,462 |
| Glen Ellyn Community Consolidated School District 89 | 5.2% | 2,239 |
| DuPage High School District 88 | 2.8% | 3,743 |
| Lisle Community Unit School District 202 | 6.6% | 1,508 |
| Lombard School District 44 | 3.3% | 2,976 |
| Gower School District 62 | 9.4% | 928 |
| Westmont Community Unit School District 201 | 6% | 1,297 |
| Bensenville School District 2 | 3.8% | 2,009 |
| Community Consolidated School District 93 | 2.2% | 3,299 |
| Lake Park Community High School District 108 | 2.8% | 2,466 |
| Maercker School District 60 | 4.7% | 1,399 |
| Darien School District 61 | 5.1% | 1,232 |
| Keeneyville School District 20 | 4.2% | 1,285 |
| Marquardt School District 15 | 2.3% | 2,265 |
| Butler School District 53 | 10.8% | 462 |
| Queen Bee School District 16 | 3% | 1,580 |
| West Chicago Elementary School District 33 | 1.4% | 3,211 |
| Addison School District 4 | 1.3% | 3,371 |
| Center Cass School District 66 | 4% | 1,119 |
| Cass School District 63 | 5.5% | 759 |
| Community High School District 94 | 2.1% | 1,975 |
| Itasca School District 10 | 3.9% | 932 |
| Wood Dale School District 7 | 4% | 865 |
| Bloomingdale School District 13 | 2.4% | 1,271 |
| Benjamin School District 25 | 4.7% | 636 |
| Medinah School District 11 | 3.9% | 746 |
| Fenton Community High School District 100 | 2.1% | 1,334 |
| Community Consolidated School District 180 | 5.7% | 454 |
| Winfield School District 34 | 6.8% | 307 |
| Salt Creek School District 48 | 3.9% | 485 |
| Roselle School District 12 | 1.5% | 668 |



