There were 6,041 multiracial students enrolled in DuPage County public schools in the 2024-25 school year, 6% more than the previous year, according to the Illinois State Board of Education.
Data showed that multiracial students made up 4.5% of the 134,160 students during the 2024-25 school year. They were the second least represented ethnicity in the county schools.
Among the 226 schools in DuPage County, Hinsdale Central High School recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 149 students.
As of the 2024-25 school year, Illinois public schools served just under 1.85 million K-12 students statewide, continuing a slow decline in enrollment from previous years. During that same period, the state recorded a student-teacher ratio of about 17:1 as full-time equivalent teachers rose to a record 137,899.
K-12 enrollment has been declining in Illinois for many years, reflecting the state’s demographic changes. Between the 2017-18 and 2024-25 school years, Illinois public school enrollment declined from approximately two million to 1.85 million students, a decrease of about 153,000 students or 7.6%.
| School name | % of Multiracial students enrolment | Total enrollment |
|---|---|---|
| Hinsdale Central High School | 6.2% | 2,388 |
| Metea Valley High School | 5.1% | 2,726 |
| Naperville Central High School | 5.5% | 2,497 |
| Waubonsie Valley High School | 5% | 2,713 |
| Naperville North High School | 5.1% | 2,476 |
| York Community High School | 4.3% | 2,559 |
| Downers Grove South High School | 4.2% | 2,551 |
| Wheaton Warrenville South High School | 5.9% | 1,819 |
| Downers Grove North High School | 4.6% | 2,047 |
| Wheaton North High School | 5% | 1,830 |
| Willowbrook High School | 4.1% | 1,904 |
| Bartlett High School | 3.3% | 2,192 |
| Glenbard West High School | 3% | 2,299 |
| Lake Park High School | 2.8% | 2,466 |
| Hinsdale South High School | 5.1% | 1,324 |
| Hadley Junior High School | 5.6% | 1,133 |
| Hinsdale Middle School | 8.2% | 753 |
| Kennedy Junior High School | 6.6% | 934 |
| Meadow Glens Elementary School | 11.8% | 474 |
| Steeple Run Elementary School | 9% | 623 |
| Elmwood Elementary School | 7.5% | 724 |
| Lisle Elementary School | 6.7% | 759 |
| Gower West Elementary School | 9.8% | 521 |
| Fischer Middle School | 5.7% | 839 |
| Glenbard East High School | 2.2% | 2,216 |
| Glen Crest Middle School | 6.4% | 718 |
| Glenbard North High School | 2.3% | 2,043 |
| Hubble Middle School | 6.6% | 684 |
| Francis Granger Middle School | 4.4% | 1,023 |
| Beebe Elementary School | 7.3% | 617 |
| Reba O. Steck Elementary School | 7% | 645 |
| Lincoln Junior High School | 5.7% | 769 |
| Jackson Middle School | 7% | 626 |
| Oak Elementary School | 10.2% | 432 |
| Ranch View Elementary School | 7.4% | 581 |
| Glenbard South High School | 3.9% | 1,091 |
| Community High School | 2.1% | 1,975 |
| Goodrich Elementary School | 11% | 382 |
| Highlands Elementary School | 8% | 510 |
| Jefferson Junior High School | 5% | 827 |
| Mill Street Elementary School | 6.7% | 596 |
| Hawthorne Elementary School | 6.6% | 576 |
| Madison Junior High School | 6.7% | 563 |
| Sandburg Middle School | 5.8% | 633 |
| Westmore Elementary School | 8.8% | 422 |
| Bryan Middle School | 5.4% | 680 |
| Thayer J. Hill Middle School | 4.6% | 813 |
| Clarendon Hills Middle School | 8% | 448 |
| Brook Forest Elementary School | 12.3% | 292 |
| May Watts Elementary School | 5.5% | 651 |
| Monroe Elementary School | 11.1% | 324 |
| Gower Middle School | 8.8% | 407 |
| Lincoln Elementary School | 6.9% | 510 |
| Washington Junior High School | 6.4% | 547 |
| Field Elementary School | 7.9% | 431 |
| Gwendolyn Brooks Elementary School | 5% | 675 |
| Tioga Elementary School | 4.5% | 736 |
| Monroe Middle School | 4.6% | 714 |
| Thomas Jefferson Junior High School | 5.6% | 571 |
| Hillcrest Elementary School | 8.5% | 365 |
| Elm Elementary School | 10.9% | 284 |
| Prairie Elementary School | 6.1% | 508 |
| Prairieview Elementary School | 5% | 625 |
| Whittier Elementary School | 6.8% | 442 |
| Madison Elementary School | 6.6% | 458 |
| Maplebrook Elementary School | 5.9% | 511 |
| Mark DeLay School | 6.7% | 451 |
| Sycamore Trails Elementary School | 4.9% | 613 |
| Ellsworth Elementary School | 13.3% | 226 |
| Walker School | 9.6% | 301 |
| McCarty Elementary School | 6.2% | 468 |
| Edison Middle School | 4.7% | 617 |
| Lester Elementary School | 5.7% | 491 |
| Fenton High School | 2.1% | 1,334 |
| Jefferson Elementary School | 8% | 349 |
| Still Middle School | 4% | 706 |
| O’Neill Middle School | 7% | 398 |
| Centennial School | 5.5% | 488 |
| Lisle High School | 6.4% | 420 |
| Forest Glen Elementary School | 4.5% | 606 |
| John L. Sipley Elementary School | 6.4% | 420 |
| Clifford Johnson School | 5.7% | 458 |
| Franklin Middle School | 5.1% | 513 |
| Brookdale Elementary School | 5.7% | 457 |
| J.T. Manning Elementary School | 6.9% | 378 |
| Glenn Westlake Middle School | 2.8% | 942 |
| Addison Trail High School | 1.4% | 1,839 |
| Herrick Middle School | 4% | 618 |
| Holmes Elementary School | 5% | 505 |
| Westview Hills Middle School | 5.6% | 446 |
| Mary Lou Cowlishaw Elementary School | 4.4% | 574 |
| Evergreen Elementary School | 6.5% | 382 |
| Pleasant Hill Elementary School | 4.4% | 571 |
| Georgetown Elementary School | 6.1% | 408 |
| Concord Elementary School | 5.4% | 447 |
| Indian Trail Elementary School | 7% | 341 |
| Henry Puffer School | 7.3% | 328 |
| Horizon Elementary School | 5.1% | 472 |
| Wesley A. Johnson School | 3.9% | 614 |
| Madison Elementary School | 5.2% | 458 |
| The Lane Elementary School | 7% | 343 |
| Bower Elementary School | 5.4% | 423 |
| Emerson Elementary School | 5.3% | 436 |
| Greenbrook Elementary School | 5.6% | 408 |
| Lisle Junior High School | 6.7% | 329 |
| Wayne Elementary School | 5.7% | 388 |
| Nancy Young Elementary School | 3.8% | 586 |
| Owen Elementary School | 3.9% | 569 |
| Westfield Elementary School | 6.7% | 315 |
| Westmont High School | 5.6% | 378 |
| Willow Creek Elementary School | 6.1% | 347 |
| Benjamin Franklin Elementary School | 3.8% | 555 |
| Briar Glen Elementary School | 4.1% | 511 |
| Jackson Elementary School | 5% | 424 |
| Elizabeth Ide Elementary School | 5.2% | 405 |
| Emerson Elementary School | 4.8% | 436 |
| Peter M. Gombert Elementary School | 4.9% | 428 |
| Churchill Elementary School | 3.1% | 637 |
| Longfellow Elementary School | 6.4% | 311 |
| Spring Wood Middle School | 4.8% | 418 |
| White Eagle Elementary School | 3.7% | 534 |
| Blackhawk Middle School | 3% | 659 |
| Edgewood Elementary School | 5.7% | 351 |
| Ardmore Elementary School | 4.8% | 415 |
| Lace Elementary School | 5.1% | 374 |
| Spring Trail Elementary School | 4.7% | 406 |
| Washington Elementary School | 5% | 378 |
| Wiesbrook Elementary School | 3.9% | 484 |
| Meadowview Elementary School | 4.6% | 410 |
| Pierce Downer Elementary School | 5.6% | 338 |
| Prospect Elementary School | 6.3% | 300 |
| Cass Junior High School | 5.8% | 312 |
| Conrad Fischer Elementary School | 3.3% | 551 |
| Lincoln Elementary School | 3.5% | 510 |
| Scott Elementary School | 4.2% | 431 |
| Belle Aire Elementary School | 7.3% | 246 |
| Edison Elementary School | 5.6% | 322 |
| Park View Elementary School | 4.6% | 389 |
| Abraham Lincoln Elementary School | 3.4% | 531 |
| Carol Stream Elementary School | 6% | 283 |
| Churchville Middle School | 3.5% | 483 |
| William F. Murphy Elementary School | 4.3% | 391 |
| William Hammerschmidt Elementary School | 4.6% | 369 |
| Manor Hill Elementary School | 5.5% | 307 |
| Marquardt Middle School | 2.3% | 747 |
| Glenside Middle School | 2.4% | 719 |
| Highland Elementary School | 4.8% | 332 |
| Fairmount Elementary School | 5% | 319 |
| Madison Elementary School | 3.5% | 458 |
| Maercker Elementary School | 3.6% | 448 |
| Stevenson School | 9.4% | 171 |
| Longwood Elementary School | 4.4% | 338 |
| Schafer Elementary School | 4.1% | 370 |
| Heritage Lakes Elementary School | 4.1% | 367 |
| Naper Elementary School | 6.4% | 234 |
| North Elementary School | 3.6% | 418 |
| Norton Creek Elementary School | 3.3% | 460 |
| El Sierra Elementary School | 4.8% | 313 |
| Kingsley Elementary School | 4.3% | 347 |
| Raymond Benson Primary School | 4.8% | 314 |
| Glen Hill Primary School | 3.9% | 386 |
| York Center Elementary School | 8.5% | 164 |
| Medinah Intermediate School | 5.7% | 247 |
| Westmont Junior High School | 4.7% | 296 |
| Burr Ridge Middle School | 7.3% | 192 |
| Butler Junior High School | 8.6% | 163 |
| Eisenhower Junior High School | 3.4% | 407 |
| Americana Intermediate School | 3.5% | 403 |
| C.E. Miller Elementary School | 6.8% | 192 |
| Hawthorne Elementary School | 2.3% | 576 |
| Westview Elementary School | 4.8% | 269 |
| Winfield Central School | 7% | 187 |
| Prairieview Elementary School | 2.1% | 625 |
| Carl Sandburg Elementary School | 3.1% | 387 |
| Leman Middle School | 1.2% | 1,036 |
| Lowell Elementary School | 4.2% | 286 |
| Dujardin Elementary School | 3.6% | 337 |
| Black Hawk Elementary School | 3.1% | 390 |
| Anne M. Jeans Elementary School | 4.6% | 262 |
| Lakeview Junior High School | 3.3% | 335 |
| Westfield Middle School | 2.2% | 489 |
| Winnebago Elementary School | 3% | 372 |
| Jefferson Middle School | 3.1% | 360 |
| Elmer H. Franzen Intermediate School | 3.5% | 316 |
| Arbor View Elementary School | 3.6% | 306 |
| Salt Creek Elementary School | 6.8% | 147 |
| F.E. Peacock Middle School | 3.3% | 302 |
| Medinah Primary School | 3.9% | 258 |
| Stone Elementary School | 2.8% | 362 |
| Oakbrook Elementary School | 4.1% | 246 |
| Cloverdale Elementary School | 0% | 494 |
| Currier Elementary School | 0% | 357 |
| Lake Park Elementary School | 0% | 288 |
| Lincoln Elementary School | 0% | 510 |
| Spring Hills Elementary School | 0% | 442 |
| Stella May Swartz Elementary School | 0% | 159 |
| Reskin Elementary School | 0% | 442 |
| Roselle Middle School | 0% | 226 |
| Roy De Shane Elementary School | 0% | 229 |
| Illinois Youth Center – Warrenville | 0% | 34 |
| Indian Knoll Elementary School | 0% | 372 |
| Indian Trail Junior High School | 0% | 1,114 |
| Waterbury Elementary School | 0% | 405 |
| Wegner Elementary School | 0% | 383 |
| Wesley Elementary School | 0% | 223 |
| Western Trails Elementary School | 0% | 275 |
| Whittier Elementary School | 0% | 442 |
| Winfield Primary School | 0% | 120 |
| Wood Dale Junior High School | 0% | 264 |
| Fullerton Elementary School | 0% | 373 |
| Benjamin Middle School | 0% | 254 |
| Butterfield Elementary School | 0% | 294 |
| Jay Stream Middle School | 0% | 522 |
| John E. Albright Middle School | 0% | 179 |
| Medinah Middle School | 0% | 241 |
| Stratford Middle School | 0% | 560 |
| Elsie C. Johnson Elementary School | 0% | 382 |
| Erickson Elementary School | 0% | 445 |
| Turner Elementary School | 0% | 348 |
| Park View Elementary School | 0% | 389 |
| Pioneer Elementary School | 0% | 291 |
| Pleasant Lane Elementary School | 0% | 247 |
| Ardmore Elementary School | 0% | 415 |
| Army Trail Elementary School | 0% | 251 |
| G. Stanley Hall Elementary School | 0% | 314 |
| Gary Elementary School | 0% | 424 |
Information in this article was obtained from the Illinois State Board of Education. The source data can be found here.



