Downers Grove Police respond to 1,548 offenses in 2024
In 2024, law enforcement officers with the Downers Grove Police Department responded to 1,548 offenses, based on data from the National Incident-Based Reporting System (NIBRS).
This amounted to an average of 4 offenses daily in 2024.
Among the categories tracked by NIBRS, simple assaults were most frequent, totaling 411 occurrences in 2024.
The NIBRS aims to provide greater detail and context for crime statistics. The prior reporting system only counted the most severe crime per incident; for example, if an incident involved homicide, aggravated assault, and theft, it would only be logged as a homicide in crime data.
Agencies at the local, state and federal levels utilize NIBRS.
| Type of Crime | No. of Offences |
|---|---|
| Aggravated assaults | 33 |
| Larcenies | 184 |
| Animal cruelty | 1 |
| Arsons | 8 |
| Assisting or promoting prostitution offense | 1 |
| Betting and wagering violations | 0 |
| Briberies | 0 |
| Burglaries/breaking and entering crimes | 67 |
| Commercial sex acts | 0 |
| Counterfeiting and forgery crimes | 43 |
| Credit card and ATM frauds | 11 |
| Acts of damage or vandalism | 158 |
| Drug equipment violations | 2 |
| Drug and narcotic violations | 69 |
| Embezzlements | 0 |
| Extortions and blackmail offenses | 0 |
| Obtaining property by false pretenses | 122 |
| Gambling equipment violations | 0 |
| Hackings and computer invasions | 5 |
| Identity thefts | 127 |
| False impersonations | 5 |
| Incest crimes | 0 |
| Intimidations | 44 |
| Involuntary servitudes | 0 |
| Justifiable homicides | 0 |
| Kidnapping and abduction | 1 |
| Motor vehicle thefts | 44 |
| Murder and non-negligent manslaughter | 1 |
| Negligent manslaughters | 0 |
| Operating, promoting and assisting gambling offenses | 0 |
| Pornography and obscene materials violations | 8 |
| Prostitution offenses | 9 |
| Purchasing prostitution | 9 |
| Rapes | 17 |
| Robberies | 4 |
| Sexual assaults with an object | 0 |
| Shopliftings | 118 |
| Simple assaults | 411 |
| Sodomy | 1 |
| Sports tamperings | 0 |
| Statutory rapes | 0 |
| Stolen property offenses | 2 |
| Theft from building | 1 |
| Thefts from motor vehicles | 4 |
| Thefts of motor vehicle parts or accessories | 14 |
| Weapon law violations | 15 |
| Welfare frauds | 0 |
| Wire fraud | 1 |
Details for this article were sourced from the National Incident-Based Reporting System (NIBRS). The original dataset is available here.