| Ottawa Senators | Hockey - NHL | Sports - Hockey |
| Minnesota Wild | Hockey - NHL | Sports - Hockey |
| Memphis Grizzlies | Basketball - NBA | Sports- Basketball |
| Indiana Pacers Men’s Basketball | Basketball - NBA | Sports- Basketball |
| College Conference of Illinois & Wisconsin (CCIW) | Athletic Conferences | Higher Ed: Athletics |
| Wheaton Wrrnvll Comm Un School District 200 Br | Uncategorized | Investment Vehicles |
| Illinois Tollway | State Agencies | State Government: Agencies/Departments/Divisions |
| Naperville Neighbors United | Non-Profits | Non-Profit Orgs |
| Homewood-Flossmoor Park District | Park Districts | Governments |
| State of Illinois | Uncategorized | Uncategorized |
| League of American Workers | Uncategorized | Uncategorized |
| Naperville Convention and Visitors Bureau | Tourism | State Government: Agencies/Departments/Divisions |
| Frontier Sports Complex | Park District | Local Government: Elected Boards |
| Ron Ory Community Garden Plots | Park District | Local Government: Elected Boards |
| Knoch Knolls Park | Park District | Local Government: Elected Boards |
| May Watts Park | Park District | Local Government: Elected Boards |
| Fort Hill Activity Center | Park District | Local Government: Elected Boards |
| City Of Naperville Firefighters Pension Fund Board | Pension Boards | Local Government: Appointed Boards |
| Wheaton College | Non-Profits | Non-Profit Orgs |
| Awake Illinois | Uncategorized | Uncategorized |
| Breakthrough Ideas | Uncategorized | Uncategorized |
| Sen. Kimberly A. Lightford | Uncategorized | Uncategorized |
| Illinois House Democrats | Uncategorized | Uncategorized |
| Catholic Vote | Uncategorized | Uncategorized |
| Northwestern University | Colleges & Universities | Higher Ed |
| Illinois State Rep. Martin McLaughlin (R-Lake Barrington) | State Legislators | State Elected Officials |
| Illinois State Sen. Don Harmon (D-Oak Park) | State Senators | State Elected Officials |
| Illinois State Sen. Dave Syverson (R-Rockford) | State Senators | State Elected Officials |
| Illinois State Rep. Brad Halbrook (R-Shelbyville) | State Legislators | State Elected Officials |
| Illinois State Rep. C.D. Davidsmeyer (R-Jacksonville) | State Legislators | State Elected Officials |
| Illinois State Rep. John M. Cabello (R-Machesney Park) | State Legislators | State Elected Officials |
| Illinois State Rep. Jennifer Sanalitro (R-Carol Stream) | State Legislators | State Elected Officials |
| Illinois State Rep. Amy Grant (R-Wheaton) | State Legislators | State Elected Officials |
| Illinois State Rep. Terra Costa Howard (D-Lombard) | Elected State Legislators | State Government: Elected Officials |
| Illinois State Rep. Emanuel Welch (D-Westchester) | Elected State Legislators | State Government: Elected Officials |
| U.S. Sen. Dick Durbin (D-Ill.) | U.S. Senate | U.S. Government: Elected Officials |
| U.S. Sen.Tammy Duckworth (D-Ill.) | U.S. Senate | U.S. Government: Elected Officials |
| U.S. Rep. Mike Bost (R-Mascoutah) | Elected U.S. Legislators | U.S. Government: Elected Officials |
| U.S. Rep. Sean Casten (D-Glen Ellyn) | Elected U.S. Legislators | U.S. Government: Elected Officials |
| U.S. Rep. Mike Quigley (D-Lincoln Park.) | Elected U.S. Legislators | U.S. Government: Elected Officials |
| Illinois State Sen. Andrew Chesney (R-Freeport) | State Senators | State Elected Officials |
| Illinois State Sen. Craig Wilcox (R-McHenry) | State Senators | State Elected Officials |
| Illinois State Sen. John Curran (R-Lemont) | State Senators | State Elected Officials |
| Illinois State Sen. Laura Murphy (D-Des Plaines) | Elected State Senators | State Government: Elected Officials |
| Illinois State Sen. Seth Lewis (R-Springfield) | State Senators | State Elected Officials |
| Illinois State Sen. Bill Cunningham (D-Beverly) | Elected State Senators | State Government: Elected Officials |
| Illinois State Sen. Kimberly Lightford (D-Westchester) | Elected State Senators | State Government: Elected Officials |
| Allure Beauty College | Trade Schools | Higher Ed |
| Carleton College | Colleges & Universities | Higher Ed |
| York Community High School | Public High Schools | High Schools |
| Timothy Christian High School | Private High Schools: Christian | High Schools |
| Mt. Vernon City | City/Village/Town Governments | Governments |
| Concerned Parents Il, Pac | - | - |
| Beecher School District 200U | Public School Districts | Governments |
| Village of Shorewood | City/Village/Town Governments | Governments |
| Lockport Township High School District 205 | Public School Districts | Governments |
| Downers Grove Township Board of Trustees | Township Boards | Township Government: Elected Officials |
| Village of Third Lake | City/Village/Town Governments | Governments |
| Village Of Mount Prospect | City/Village/Town Governments | Governments |
| Village Of De Pue | City/Village/Town Governments | Governments |
| Village Of Barrington | City/Village/Town Governments | Governments |
| Illinois Gop | - | - |
| G&W Electric Company | Business | Big Business |
| City of Johnston | City/Village/Town Governments | Governments |
| Glenbard South High School | Public High Schools | Schools- Pre-K -12 |
| Mooseheart Child City & School | Private High Schools: Non-Sectarian | High Schools |
| Frankfort Community Unit School District 168 | Public School Districts | Governments |
| Summit Hill school District 161 | Public School Districts | Governments |
| Du Page High School District 88 | Public School Districts | Governments |
| Chicago Public Schools | Public School Districts | Governments |
| Lockport Township High School | Public High Schools | High Schools |
| The Apostolic Church Bartlett | Church - Pentecostal | Religion |
| Rauner College Prep High School | Charter High Schools | High Schools |
| Johnson College Prep High School | Charter High Schools | High Schools |
| Golder College Prep High School | Charter High Schools | High Schools |
| Lisle Senior High School | Public High Schools | High Schools |
| Lincoln-Way Central High School | Public High Schools | High Schools |
| Faith World Outreach Church | Church - Baptist | Religion |
| Florida State Executive – Governor | Governor | State Government: Executive Offices |
| Renovation Church | Church - Church of Christ | Religion |
| Bartlett Park District | Park Districts | Governments |
| East Valley Institute of Technology | Trade Schools | Higher Ed |
| Turning Point USA Inc. | Education | Non-Profit Orgs |
| Hinsdale 181 School District | - | - |
| Fenton High School | Public High Schools | High Schools |
| Glenbard North High School | Public High Schools | High Schools |
| Joliet Central High School | Public High Schools | High Schools |
| Lemont High School | Public High Schools | High Schools |
| Plainfield Central High School | Public High Schools | High Schools |
| Streamwood High School | Public High Schools | High Schools |
| Loyola Academy | Private High Schools: Catholic | High Schools |
| Minnesota State Community &Technical College Moorhead | College / University Systems | Higher Ed |
| Trinity Christian College | College / University Systems | Higher Ed |
| Duquesne University | Colleges & Universities | Higher Ed |
| DuPage County Clerk | Clerk | County Government: Agencies/Departments/Divisions |
| Bartlett Nature Center | - | - |
| Cusd 200 | - | - |
| Darien Il | - | - |
| Grassroots Rising Documentary | - | - |
| Grammy Awards | - | - |
| State Of Illinois Department Of Agriculture | Agriculture | State Agencies |
| Illinois House Speaker Michael Madigan | - | - |
| Downers Grove North High School | Public High Schools | High Schools |
| Geneva High School | Public High Schools | High Schools |
| Batavia High School | Public High Schools | High Schools |
| Rowe-Clark Math & Science Academy | Public High Schools | High Schools |
| Catholicvote.Org | - | - |
| Chicago Bears | Football - NFL | Sports - Football |
| Indianapolis Colts | Football - NFL | Sports - Football |
| Minnesota Vikings | Football - NFL | Sports - Football |
| Mount Carmel High School | Private High Schools: Catholic | High Schools |
| North Park University | Colleges & Universities | Higher Ed |
| Saint Clair County | County Governments | Governments |
| Randolph County | County Governments | Governments |
| Jefferson County | County Governments | Governments |
| Cook County | County Governments | Governments |
| Buffalo Bills | Football - NFL | Sports - Football |
| University of Illinois Fighting Illini Men’s Football | Athletic Teams | Higher Ed: Athletics |
| Green Bay Packers | Football - NFL | Sports - Football |
| National Republican Congressional Committee | Political Party- State/National | Political Committees |
| Illinois State Comptroller | Comptroller | State Government: Executive Offices |
| Illinois Healthcare and Family Services | Welfare & Public Aid | State Government: Agencies/Departments/Divisions |
| Illinois State Board of Education | State Boards & Commissions | State Boards & Commissions |
| U.S. Department of Homeland Security | Cabinet-Level Federal Department | U.S. Government: Agencies/Departments/Divisions |
| Breakthrough Ideas | - | - |
| Palos Township | Township Governments | Governments |
| McHenry County | County Governments | Governments |
| Office of Willowbrook Village President | Mayor/Village President | City/Town/Village Governments: Executive Offices |
| Office of Burr Ridge Village President | Mayor/Village President | City/Town/Village Governments: Executive Offices |
| Office of Itasca Village President | Mayor/Village President Office | Government: Local |
| Office of Winfield Village President | Mayor/Village President Office | Government: Local |
| Parents Matter Coalition | Issue and Policy Advocacy | Non-Profit Orgs |
| Office of Hinsdale Village President | Mayor/Village President Office | Government: Local |
| Office of Glen Ellyn Village President | Mayor/Village President Office | Government: Local |
| Office of Bensenville Village President | Mayor/Village President | City/Town/Village Governments: Executive Offices |
| Office of Glendale Heights Village President | Mayor/Village President Office | Government: Local |
| Office of Woodridge Village President | Mayor/Village President Office | Government: Local |
| Office of Addison Village President | Mayor/Village President Office | Government: Local |
| Hanover Park Village President | Mayor/Village President | Municipal Departments & Agencies |
| Office of Westmont Village President | Mayor/Village President Office | Government: Local |
| Office of Lombard Village President | Mayor/Village President Office | Government: Local |
| Office of Lisle Village President | Mayor/Village President | City/Town/Village Governments: Executive Offices |
| Roselle Village President | Mayor/Village President | City/Town/Village Governments: Executive Offices |
| Office of Downers Grove Village President | Mayor/Village President Office | Government: Local |
| U.S. Attorney for the Southern District of Illinois | Prosecutors- Federal | Law & Courts |
| University of Northern Iowa | College / University Systems | Higher Ed |
| Mark Rice for Congress | Candidate- U.S. Congress | Political Committees |
| League of American Workers | Social Welfare | Non-Profit Orgs |
| Highland Community College | Junior / Community Colleges | Higher Ed |
| Lenoir-Ryhne University | Colleges & Universities | Higher Ed |
| Southern Poverty Law Center | Issue and Policy Advocacy | Non-Profit Orgs |
| Nicole for Illinois | Candidate | Political Committees |
| George Westinghouse College Prep | Public High Schools | High Schools |
| Fairfield Community High School District 225 | Public School Districts | Governments |
| Breakthrough Ideas | Issue and Policy Advocacy | Non-Profit Orgs |
| Illinois State Executive – Governor | Governor | State Government: Executive Offices |
| 8th Congressional District | Default | Default |
| John Schroder Early Childhood Center | Pre Schools | Schools- Pre-K -12 |
| Early Childhood Center | Pre Schools | Schools- Pre-K -12 |
| Connor Shaw Center | Pre Schools | Schools- Pre-K -12 |
| Addison Early Learning Center | Pre Schools | Schools- Pre-K -12 |
| West Chicago D33 ELC Winfield Primary Annex | Pre Schools | Schools- Pre-K -12 |
| District 99 Early Childhood Center | Pre Schools | Schools- Pre-K -12 |
| Avon Township | City/Village/Town Governments | Governments |
| Park City | City/Village/Town Governments | Governments |
| Illinois State Senator Karina Villa | Elected State Legislators | State Government: Elected Officials |
| State Rep. Jenn Ladisch Douglass (D-Ill.) | Elected State Legislators | State Government: Elected Officials |
| Illinois District 41 State Representative Janet Yang Rohr | Elected State Legislators | State Government: Elected Officials |
| Lane Tech College Prep High School | Public High Schools | High Schools |
| City of Washington | City/Village/Town Governments | Governments |
| Republicans for Milton Township | Candidate | Political Committees |
| City of Naperville City Clerk | Clerk | City/Town/Village Government: Agencies/Departments/Divisions |
| First Steps Preschool | Pre Schools | Schools- Pre-K -12 |
| Diocese of Joliet | Catholic Dioceses | Religion |
| Powell Elementary Paideia Community Academy | Public Elementary Schools | Schools: K-8 Schools |
| ACERO Schools – SPC Daniel Zizumbo Campus | Public Elementary Schools | Schools: K-8 Schools |
| Shoop Math-Science Tech Elementary Academy | Public Elementary Schools | Schools: K-8 Schools |
| James Ward Elementary School | Public Elementary Schools | Schools: K-8 Schools |
| Dvorak Technology Academy Elementary School | Public Elementary Schools | Schools: K-8 Schools |
| Fenton High School Boys Basketball | High School Teams | High School Sports |
| Hinsdale Central High School | Public High Schools | High Schools |
| West Chicago Community High School | Public High Schools | Schools- Pre-K -12 |
| Noble St. Chtr-Baker Campus | Charter High Schools | Schools: High Schools |
| Alsp-Lake Park East Hs-Lake Park Sd 108 | Public High Schools | Schools- Pre-K -12 |
| St. Francis High School | Public High Schools | Schools- Pre-K -12 |
| Aurora Central Catholic High School | Private High Schools: Catholic | High Schools |
| Lake Park High School | Public High Schools | Schools- Pre-K -12 |
| Wheaton Academy High School | Private High Schools: Catholic | Schools: High Schools |
| University of North Dakota | Colleges & Universities | Higher Ed |
| Citizens for Maurice West | Candidate | Political Committees |
| Niki Conforti for Congress | Candidate- U.S. Congress | Political Committees |
| Thermo Pak Company. Inc. | Default | Default |
| Commiittee to Elect Jay C Hoffman | Default | Default |
| Freinds of Jeff Keicher | Default | Default |
| Citizens for Steven Reick | Candidate | Political Committees |
| Friends of Napoleon Harris III | Candidate | Political Committees |
| Christopher Glass & Aluminum Inc. | Default | Default |
| Premier Mechanical Inc. | Default | Default |
| BKBG Enterprises Inc. DBA Devanco Foods | Default | Default |
| Illinos State Toll Highway Authority | Limited Liability Companies (LLC's) | Investment Vehicles |
| Village of River Forest | City/Village/Town Governments | Governments |
| City of St. Charles | Limited Liability Companies (LLC's) | Investment Vehicles |
| Dupage County | Limited Liability Companies (LLC's) | Investment Vehicles |
| Law Weapons & Supply | Guns/Gunsmiths | Business: Retail |
| Chicago Mayor Brandon Johnson | City/Town/Village | Local Government: Elected Officials |
| Illinois Policy Institute | Issue and Policy Advocacy | Non-Profit Orgs |
| Committee to Elect Clarence DeBold | Candidate | Political Committees |
| City of Naperville Riverwalk Planning, Design and Construction Committee | City/Town/Village | Local Government: Appointed Boards |
| Notre Dame Catholic School Clarendon Hills | Private Schools- Catholic | Schools- Pre-K -12 |
| State Sen. Win Stoller (R-Ill.) | Elected State Senators | State Government: Elected Officials |
| Illinois State Senator Seth Lewis | Elected State Legislators | State Government: Elected Officials |
| State Sen. Suzy Glowiak Hilton (D-Ill.) | Elected State Senators | State Government: Elected Officials |
| Illinois District 48 State Representative Jennifer Sanalitro | Elected State Legislators | State Government: Elected Officials |
| Friends to Elect David Haas | Candidate | Political Committees |
| Friends of Theo Brooks | Candidate | Political Committees |
| Michelle Barron for D211 | Candidate | Political Committees |
| Citizens for Rich Miller | Candidate | Political Committees |
| Friends of Samreen Khan | Candidate | Political Committees |
| Citizens for Karin Jones | Candidate | Political Committees |
| Neighbors to Elect Chris Parker for District 4 | Candidate | Political Committees |
| Friends of David A Spesia | Candidate | Political Committees |
| American Principles Project | Issue and Policy Advocacy | Non-Profit Orgs |
| Community Consolidated School District 181 | Public School Districts | Governments |
| Office of State Rep. John Egofske | Elected State Legislators | State Government: Elected Officials |
| The University of Alabama | College / University Systems | Higher Ed |
| City of Naperville SECA Commission | City/Town/Village | Local Government: Appointed Boards |
| City of Naperville City Council | City/Town/Village | Local Government: Elected Officials |
| Illinois’ 17th Congressional District | U.S. Congressional District | U.S. Government: Elected Officials |
| Illinois’ 11th Congressional District | U.S. Congressional District | U.S. Government: Elected Officials |
| U.S. Sen. Eric Schmitt (R-Mo.) | U.S. Senate | U.S. Government: Elected Officials |
| Vote Yes to Modernize Kaneland High | Candidate | Political Committees |
| Citizens for Judge Jennifer Barron | Candidate | Political Committees |
| Marcum for Aurora | Candidate | Political Committees |
| Friends for Chuck Nelson | Candidate | Political Committees |
| Christopher Jacks | Candidate | Political Committees |
| Friends for Olynda | Candidate | Political Committees |
| Yes for Bps101 School Building Referendum | Candidate | Political Committees |
| Surface Transportation Board | Federal Agencies | U.S. Government: Agencies/Departments/Divisions |
| Canadian Pacific | Railroad | Travel & Transportation |
| Kansas City Southern | Railroad | Travel & Transportation |
| College of Dupage District 502 | College / University Systems | Higher Ed |
| Article II Range | Guns/Gunsmiths | Business: Retail |
| Community United for U 46 Schools | Candidate | Political Committees |
| Committee To Elect Dr Parman | Candidate | Political Committees |
| Friends of Jason Kapus | Candidate | Political Committees |
| Meghna for Council | Candidate | Political Committees |
| Dabaco for Frankfort | Candidate | Political Committees |
| Lincoln University of Missouri | Colleges & Universities | Higher Ed |
| Illinois Governors Office of Management and Budget | Uncategorized | Uncategorized |
| SIGMA Actuarial Consulting Group | Insurance | Business: Insurance |
| Glenbard Parent Series | Education | Non-Profit Orgs |
| Utah Tech University | Colleges & Universities | Higher Ed |
| Innovation DuPage | Business | Big Business |
| College of Dupage | Junior / Community Colleges | Higher Ed |
| Spartan Tactical Training Group | Uncategorized | Uncategorized |
| Fox Valley Building Trades Political Action Committtee | Candidate | Political Committees |
| Friends of Kimberly Walz | Candidate | Political Committees |
| Brittany Pedersen for Kane County Judge | Candidate | Political Committees |
| We the Parents | Candidate | Political Committees |
| Friends of Judge Chris Kennedy | Candidate | Political Committees |
| Moad for 4th Ward | Candidate | Political Committees |
| Hoffman Estates Forward Committee | Candidate | Political Committees |
| Geneva Educators 4 Students | Candidate | Political Committees |
| Friends of Joyce Harant | Candidate | Political Committees |
| Citizens for Christina Tia Aagesen | Candidate | Political Committees |
| Cesar for Joliet | Candidate | Political Committees |
| Vote for Nowak | Candidate | Political Committees |
| Committee To Elect Richard Raasch | Candidate | Political Committees |
| Citizens for Saba Haider | Candidate | Political Committees |
| IL 8th State Central Committee | Candidate | Political Committees |
| Scott Wehrli for Naperville | Candidate | Political Committees |
| Voters for Chuck Cerniglia | Candidate | Political Committees |
| Friends for Chandra Morris | Candidate | Political Committees |
| Friends for Carolynn Crump | Candidate | Political Committees |
| Sheehan for Senate | Candidate | Political Committees |
| Friends for Paul Santucci | Candidate | Political Committees |
| Friends for Arin Thrower | Candidate | Political Committees |
| Friends for Freedom with Heather Brown | Candidate | Political Committees |
| Committee to Elect Mark Hosty | Candidate | Political Committees |
| Friends of Rory McHale | Candidate | Political Committees |
| Pathways To Leadership | Candidate | Political Committees |
| Judge Jessica Colon Sayre for Will County | Candidate | Political Committees |
| Irvin for Illinois | Candidate | Political Committees |
| Committee to Elect Arad Boxenbaum | Candidate | Political Committees |
| Friends of Cindy Cronin Cahill | Candidate | Political Committees |
| Naperville Forward | Candidate | Political Committees |
| Hoffman Estates First and Foremost | Candidate | Political Committees |
| Friends of Angie Guerrero-Cuellar | Candidate | Political Committees |
| Citizens for DeVore | Candidate | Political Committees |
| Citizens to Elect Christina Neitzke-Troike | Candidate | Political Committees |
| Committee to Elect Connie Cain | Candidate | Political Committees |
| Sullivan for Illinois NFP | Candidate | Political Committees |
| Friends of Judge Sam Limentato | Candidate | Political Committees |
| Friends of Gary Daugherty | Candidate | Political Committees |
| Citizens for Jeff Connor | Candidate | Political Committees |
| Citizens for Scheketa Hart-Burns | Candidate | Political Committees |
| House Republican Majority | Candidate | Political Committees |
| Citizens for Lora Vitek | Candidate | Political Committees |
| Robb Tadelman for McHenry County Sheriff | Candidate | Political Committees |
| Citizens for Haig Haleblian | Candidate | Political Committees |
| Friends of Sally Turner | Candidate | Political Committees |
| Alex for Aurora | Candidate | Political Committees |
| Friends of Sugar | Candidate | Political Committees |
| People for Cristina | Candidate | Political Committees |
| Friends of Allison Longenbaugh | Candidate | Political Committees |
| Citizens for Scott R Kaspar | Candidate | Political Committees |
| Citizens for John Laesch | Candidate | Political Committees |
| Don Walter for Illinois Representative | Candidate | Political Committees |
| Elect Berman to County Board | Candidate | Political Committees |
| Martin Mc Laughlin for State Representative | Candidate | Political Committees |
| Friends of Anthony | Candidate | Political Committees |
| Friends of Martha Paschke | Candidate | Political Committees |
| Committee To Elect Meg Loughran Cappel | Candidate | Political Committees |
| Croke for Illinois | Candidate | Political Committees |
| Senator Patrick Joyce Election Committee | Candidate | Political Committees |
| Friends of Maura Hirschauer | Candidate | Political Committees |
| Friends of Kevin Olickal | Candidate | Political Committees |
| Iris Martinez for 33rd Ward Dem Committeeman | Candidate | Political Committees |
| Ozinga for Illinois | Candidate | Political Committees |
| Brad Stephens for State Representative | Candidate | Political Committees |
| Chris Brown Campaign Committee | Candidate | Political Committees |
| Vote Samantha Ader | Candidate | Political Committees |
| Citizens for Bolingbrook PAC | Candidate | Political Committees |
| Friends of Barbara Hernandez | Candidate | Political Committees |
| Friends of Jennifer | Candidate | Political Committees |
| Friends of Tish Powell | Candidate | Political Committees |
| Citizens To Elect John Purcell | Candidate | Political Committees |
| NorthWest Families for Life | Issue and Policy Advocacy | Non-Profit Orgs |
| Planned Parenthood of Illinois | Issue and Policy Advocacy | Non-Profit Orgs |
| Kane County State’s Attorney’s Office | Prosecutors- State | Law & Courts |
| Aurora Sportsmen’s Club | Shooting | Sports- Amateur |
| Critical Decision | Consulting | Professional Services: Small Business |
| Illinois Firearms & Ammunition Inc | Retail | Small/Medium Business (SMB) |
| A-C Central Community Unified School District 262 Board of Education | Public School District Boards | School Districts: Elected Officials |
| Totem Lumber & Millwork | Hardware Store | Business: Retail |
| Moms for Liberty Du Page IL | Issue and Policy Advocacy | Non-Profit Orgs |
| People Who Play By The Rules PAC | Independent Expenditure PAC's | Political Committees |
| Bales Lumber & Supply Inc | Hardware Store | Business: Retail |
| Douglas Ace Home Center | Hardware Store | Business: Retail |
| Villa Park Ace | Hardware Store | Business: Retail |
| Len’s Ace Hardware | Hardware Store | Business: Retail |
| Len’s Ace Hardware | Hardware Store | Business: Retail |
| Len’s Ace Hardware | Hardware Store | Business: Retail |
| Len’s Ace Hardware | Hardware Store | Business: Retail |
| Buikema’s Ace Hardware | Hardware Store | Business: Retail |
| Buikema’s Ace Hardware | Hardware Store | Business: Retail |
| Buikema’s Ace Hardware | Hardware Store | Business: Retail |
| Kin-Ko Ace Stores Inc | Hardware Store | Business: Retail |
| Lombard Ace Hardware | Hardware Store | Business: Retail |
| Ace Hardware | Hardware Store | Business: Retail |
| Warrenville Ace Hardware | Hardware Store | Business: Retail |
| Murphy Ace Hardware | Hardware Store | Business: Retail |
| Citadel Securities | Business Products/Services | Big Business |
| Illinois State House District 97 | State House District | Political Geographies |
| Noble Street Charter Schools – Chicago Bulls College Prep | Charter Schools | Schools- Pre-K -12 |
| Gladness V. Player Early Childhood Center | Pre Schools | Schools- Pre-K -12 |
| Lowell Elementary School | Public Elementary Schools | Schools: K-8 Schools |
| YCCS – Community Youth Development Institute High School | Public High Schools | Schools- Pre-K -12 |
| Holden Elementary School | Public Elementary Schools | Schools: K-8 Schools |
| Locke Charter Elementary Academy | Public Elementary Schools | Schools: K-8 Schools |
| Westside Holistic Leadership Academy | Charter Schools | Schools- Pre-K -12 |
| Asian Human Services – Passages Charter School | Charter Schools | Schools- Pre-K -12 |
| LEARN Charter – Excel Campus | K-8 Charter Schools | Schools: K-8 Schools |
| GOP Gubernatorial Candidate | Uncategorized | Uncategorized |
| Alcott College Prep High School | Public High Schools | Schools- Pre-K -12 |
| Harriet Tubman Elementary School | Public Elementary Schools | Schools: K-8 Schools |
| Dr. James Mitchem Early Childhood Center | Pre Schools | Schools- Pre-K -12 |
| Legacy Elementary Charter School | Charter Schools | Schools- Pre-K -12 |
| Perspectives-Iit Math And Science Academy | Public High Schools | Schools- Pre-K -12 |
| Simeon High School | Public High Schools | Schools: High Schools |
| Kipp Bloom Charter Elementary | Public Elementary Schools | Schools: K-8 Schools |
| Wentworth Elementary School | Public Elementary Schools | Schools: K-8 Schools |
| Queen Bee School | Public Elementary Schools | Schools: K-8 Schools |
| Elgin Math and Science Academy Charter School | Charter High Schools | High Schools |
| Dunne Technology Academy Elementary School | Public Elementary Schools | Schools: K-8 Schools |
| Columbia Explorers Elementary Academy | Public Elementary Schools | Schools: K-8 Schools |
| Cuffe Math-Sci Tech Elementary Academy | Public Elementary Schools | Schools: K-8 Schools |
| Peter Cooper Elementary Dual Language Academy | Public Elementary Schools | Schools: K-8 Schools |
| Clark Academy Prep Magnet High School | Public High Schools | Schools- Pre-K -12 |
| Excel Academy of Roseland | Public High Schools | Schools: High Schools |
| Chalmers Elementary Specialty School | Public Middle Schools | Schools: K-8 Schools |
| Catalyst Charter – Maria Elementary School | Charter Schools | Schools- Pre-K -12 |
| West Aurora Learning Center | Public Elementary Schools | Schools: K-8 Schools |
| Carver Primary School | Public Middle Schools | Schools: K-8 Schools |
| Carver Military Academy High School | Public High Schools | Schools- Pre-K -12 |
| Tilden Career Communty Academy High School | Public High Schools | Schools- Pre-K -12 |
| Safe Suburbs USA PAC | Issue and Policy Advocacy | Non-Profit Orgs |
| Manhattan Institute for Policy Research, Inc | Uncategorized | Uncategorized |
| Change.Org | Uncategorized | Uncategorized |
| Target | Retail | Big Business |
| Chip Markel for Congress | Candidate- U.S. Congress | Political Committees |
| Koppie for Congress | Candidate- U.S. Congress | Political Committees |
| Everlong High Performance Health Insurance | Insurance | Business: Insurance |
| Susan4congress | Candidate | Political Committees |
| Walt Peters for Congress | Candidate- U.S. Congress | Political Committees |
| Terry Martin for Congress | Candidate- U.S. Congress | Political Committees |
| Citizens to Elect Terre Layng Rosner | Candidate | Political Committees |
| Phil Wood for Congress | Candidate- U.S. Congress | Political Committees |
| Citizens for Chris Dargis | Candidate | Political Committees |
| Kathy Salvi for Us Senate | Candidate | Political Committees |
| Jed for Freedom | Candidate- State Legislature | Political Committees |
| Darren Bailey for Governor | Candidate- Statewide | Political Committees |
| Citizens for Dubiel | Candidate | Political Committees |
| Mark Carroll for Congress Campaign Committee | Candidate- U.S. Congress | Political Committees |
| Goodrum4congress | Candidate | Political Committees |
| Nykea for Congress | Candidate- U.S. Congress | Political Committees |
| Charise A Williams for Congress | Candidate- U.S. Congress | Political Committees |
| Hausman for Congress | Candidate- U.S. Congress | Political Committees |
| Friends of Karin | Candidate | Political Committees |
| Jonathan Jackson for Congress | Candidate- U.S. Congress | Political Committees |
| Pres. Joe Biden | U.S. Presidential Administrations | U.S. Government: Elected Officials |
| Jerry Evans for Congress | Candidate- U.S. Congress | Political Committees |
| Regan4congress | Candidate | Political Committees |
| Swain for Congress | Candidate- U.S. Congress | Political Committees |
| IM in With Iymen | Candidate | Political Committees |
| Scott Gryder for Congress | Candidate- U.S. Congress | Political Committees |
| U.S. Department of Housing and Urban Development | Cabinet-Level Federal Department | U.S. Government: Agencies/Departments/Divisions |
| Illinois state Rep. Seth Lewis | Elected State Legislators | State Government: Elected Officials |
| Jesse Reising for Congress | Candidate- U.S. Congress | Political Committees |
| Cassandra for Congress | Candidate- U.S. Congress | Political Committees |
| McGonigal for Congress | Candidate- U.S. Congress | Political Committees |
| Jacqui for Justice | Candidate | Political Committees |
| Kaspar for Congress | Candidate- U.S. Congress | Political Committees |
| Grassoforcongress6 | Candidate | Political Committees |
| Jackie for Congress | Candidate- U.S. Congress | Political Committees |
| Peter K for Congress | Candidate- U.S. Congress | Political Committees |
| United With Delia Congress | Candidate | Political Committees |
| The Grommet | Variety Store | Business: Retail |
| Illinois District 52 State Representative Martin McLaughlin | Elected State Legislators | State Government: Elected Officials |
| Koolidge for Congress | Candidate- U.S. Congress | Political Committees |
| Pekau for Congress | Candidate- U.S. Congress | Political Committees |
| Eric Sorensen for Illinois | Candidate | Political Committees |
| Gilbert Villegas for Congress | Candidate- U.S. Congress | Political Committees |
| Litesa Wallace for Congress | Candidate- U.S. Congress | Political Committees |
| Logemann for Congress | Candidate- U.S. Congress | Political Committees |
| Normoyle for Congress | Candidate- U.S. Congress | Political Committees |
| Breakthrough Ideas | Government | Non-Profit Orgs |
| Rebresh for Congress Ltd. | Candidate- U.S. Congress | Political Committees |
| Voter Reference Foundation | Issue and Policy Advocacy | Non-Profit Orgs |
| Elmhurst University | Colleges & Universities | Higher Ed |
| Tokyo Olympics | Intergovernmental | Non-Profit Orgs |
| Awake Illinois | Community | Non-Profit Orgs |
| Piton for US Senate | Candidate | Political Committees |
| Conforti for Congress | Candidate- U.S. Congress | Political Committees |
| DeKalb Chamber of Commerce | Business & Commerce | Non-Profit Orgs |
| Emory University-Oxford College | Junior / Community Colleges | Higher Ed |
| Kina Collins for Congress | Candidate- U.S. Congress | Political Committees |
| Palmer for Illinois | Candidate | Political Committees |
| People to Elect Chris Butler | Candidate | Political Committees |
| Cruz for a Cause | Candidate | Political Committees |
| Sangamon County | County Governments | Governments |
| Committee To Elect Michael Thompson | Candidate | Political Committees |
| Junaid for Congress | Candidate- U.S. Congress | Political Committees |
| Glenbrook High School District 225 | Public School- Regional | Local Government: Elected Boards |
| Friendsofkirbybirgans | Candidate | Political Committees |
| Friends to Elect Marsha Williams | Candidate | Political Committees |
| Catalina for Congress | Candidate- U.S. Congress | Political Committees |
| Friends of Jahmal Cole | Candidate | Political Committees |
