Allen Frankfater donated $200 to William G. Foster during October, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to William G. Foster’s campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-01 | $250 | Dolores Connolly |
| 2020-10-01 | $250 | John C. Brasunas |
| 2020-10-01 | $500 | Robert Murray |
| 2020-10-01 | $1,000 | Robert W. Brown |
| 2020-10-01 | $35 | Hyuk Yu |
| 2020-10-01 | $800 | Anthony J. Leggett |
| 2020-10-01 | $1,000 | Mark Cordes |
| 2020-10-01 | $100 | Allen Frankfater |
| 2020-10-01 | $500 | Ronna Stamm |
| 2020-10-01 | $1,000 | Sivalingam Sivananthan |
| 2020-10-02 | $50 | Mikel L. Wyckoff |
| 2020-10-03 | $100 | Cary N. Davids |
| 2020-10-03 | $250 | Leah Williams |
| 2020-10-03 | $500 | Paul F. Shepard |
| 2020-10-04 | $2,800 | David Walt |
| 2020-10-04 | $500 | Joel Nathan Butler |
| 2020-10-04 | $250 | Benjamin Ocko |
| 2020-10-04 | $50 | Marvin Zonis |
| 2020-10-05 | $800 | Stephen J. Kron |
| 2020-10-05 | $25 | Dennis L. Matson |
| 2020-10-05 | $500 | Don M. Cottrell |
| 2020-10-05 | $500 | James Dahlberg |
| 2020-10-05 | $100 | Melsheila Shochet |
| 2020-10-06 | $50 | Peter Stephens |
| 2020-10-07 | $100 | Neal J. Evans II |
| 2020-10-07 | $150 | Marilyn Hogan Weisner |
| 2020-10-07 | $2,800 | Patrick V. Dahlstrom |
| 2020-10-07 | $1,001 | Virupaksha K. Reddy |
| 2020-10-07 | $250 | Ajay Kshatriya |
| 2020-10-08 | $50 | Ronald Glossop |
| 2020-10-09 | $35 | Leslie Kurke |
| 2020-10-09 | $100 | Charles D. Ellis |
| 2020-10-09 | $25 | Felix Lu |
| 2020-10-09 | $25 | Hyuk Yu |
| 2020-10-09 | $10 | Stephen C. Harrison |
| 2020-10-10 | $100 | Amy K. Wagner |
| 2020-10-10 | $250 | Josephine Clark-Curtiss |
| 2020-10-10 | $500 | Steven J. Kase |
| 2020-10-10 | $35 | Peter W. Deutsch |
| 2020-10-11 | $15 | Howard Stein |
| 2020-10-11 | $1,000 | Mohsin Ansari |
| 2020-10-12 | $15 | Steve L. Kierstead |
| 2020-10-12 | $100 | Don Hilliker |
| 2020-10-12 | $35 | Linda Pitts |
| 2020-10-12 | $100 | William Jastrow |
| 2020-10-12 | $35 | David G. Underwood |
| 2020-10-13 | $35 | Linda Pitts |
| 2020-10-13 | $75 | David L. Webb |
| 2020-10-13 | $100 | Bradley Lee Roberts |
| 2020-10-13 | $100 | David Ollis |
| 2020-10-13 | $50 | Mike Rowe |
| 2020-10-13 | $25 | Peter R. Killeen |
| 2020-10-13 | $250 | Klaus Schmidt-Rohr |
| 2020-10-13 | $300 | Virgil E. Barnes II |
| 2020-10-13 | $500 | John Trauger |
| 2020-10-13 | $100 | Peter Armentrout |
| 2020-10-13 | $100 | Allen Frankfater |
| 2020-10-13 | $35 | Cheryl K. Ritenbaugh |
| 2020-10-13 | $100 | Lee Wallace |
| 2020-10-13 | $1,000 | John Peoples Jr. |
| 2020-10-13 | $35 | Ali Cinar |
| 2020-10-13 | $20 | Elizabeth Hays |
| 2020-10-13 | $100 | Robert Dockendorff |
| 2020-10-13 | $100 | Peter Libby |
| 2020-10-13 | $10 | Wolfgang J. Choyke |
| 2020-10-13 | $50 | Alberta M. Larsen |
| 2020-10-13 | $100 | Arlan Richardson |
| 2020-10-13 | $1,500 | Stephen C. Mack |
| 2020-10-13 | $20 | Jonathan Grindlay |
| 2020-10-13 | $100 | Derek I. Lowenstein |
| 2020-10-13 | $100 | Jay Davis |
| 2020-10-13 | $250 | Roger D. Rossen |
| 2020-10-13 | $250 | Stephen Kowalczykowski |
| 2020-10-13 | $50 | Robert W. Goodwin |
| 2020-10-13 | $50 | Frederick Teiwes |
| 2020-10-13 | $100 | Forest Rohwer |
| 2020-10-13 | $100 | Marjorie L. Hoskinson |
| 2020-10-13 | $35 | Margaret Sondler |
| 2020-10-13 | $35 | Steven Lestition |
| 2020-10-13 | $100 | Terry L. Root |
| 2020-10-13 | $35 | Herman Winick |
| 2020-10-13 | $35 | Dale Mayer |
| 2020-10-13 | $100 | Lou Kling |
| 2020-10-13 | $25 | Marilee Bass |
| 2020-10-14 | $35 | Leigh Ann Dionne |
| 2020-10-14 | $250 | Richard J. Stuckey |
| 2020-10-14 | $50 | Frederick Harris |
| 2020-10-14 | $500 | Kate Page Kirby |
| 2020-10-14 | $250 | Christian D. Nokkentved |
| 2020-10-14 | $250 | Stanley Bailis |
| 2020-10-14 | $108 | Jonathan L. Rosner |
| 2020-10-14 | $35 | Edward E. Law |
| 2020-10-14 | $100 | George S. Bakken |
| 2020-10-14 | $100 | Jorge G. Morfin |
| 2020-10-14 | $1,000 | Edward Klatt |
| 2020-10-14 | $250 | William R. Kropp Jr. |
| 2020-10-14 | $100 | John Robert Lamontagne |
| 2020-10-14 | $50 | Beth Stafford |
| 2020-10-14 | $50 | Steven Allan Kivelson |
| 2020-10-14 | $100 | Pablo D. Jarillo-Herrero |
| 2020-10-14 | $100 | Andris Skuja |


