Addison Police Department reported 1,265 crimes to national database in 2024
In 2024, the Addison Police Department reported handling 1,265 criminal offenses, according to data from the National Incident-Based Reporting System (NIBRS).
This amounts to an average of three reported offenses each day during 2024.
Among all criminal categories documented in the NIBRS, simple assault stood out as the most common, representing 362 recorded offenses in 2024.
The NIBRS aims to offer more detail and context in crime reporting. Previously, databases would log only the most severe crime linked to an incident. For example, if an incident included homicide, aggravated assault, and theft, prior systems would register only the homicide in official statistics.
The system is used at every level of law enforcement, from local agencies to federal authorities.
| Type of Crime | No. of Offences |
|---|---|
| Aggravated assaults | 24 |
| Larcenies | 143 |
| Animal cruelties | 2 |
| Arson | 1 |
| Assisting or promoting prostitution offenses | 0 |
| Betting and wagering violations | 0 |
| Briberies | 0 |
| Burglaries/breaking and entering crimes | 78 |
| Commercial sex acts | 0 |
| Counterfeiting and forgery crimes | 24 |
| Credit card and ATM frauds | 12 |
| Acts of damage or vandalism | 190 |
| Drug equipment violations | 6 |
| Drug and narcotic violations | 49 |
| Embezzlements | 0 |
| Extortions and blackmail offenses | 0 |
| Obtaining property by false pretenses | 96 |
| Gambling equipment violations | 0 |
| Hackings and computer invasions | 0 |
| Identity thefts | 45 |
| False impersonations | 4 |
| Incest crimes | 0 |
| Intimidations | 52 |
| Involuntary servitudes | 0 |
| Justifiable homicides | 0 |
| Kidnappings and abductions | 0 |
| Motor vehicle thefts | 47 |
| Murders and non-negligent manslaughters | 0 |
| Negligent manslaughters | 0 |
| Operating, promoting and assisting gambling offenses | 0 |
| Pornography and obscene materials violations | 9 |
| Prostitution offenses | 0 |
| Purchasing prostitution | 0 |
| Rapes | 17 |
| Robberies | 8 |
| Sexual assaults with an object | 0 |
| Shopliftings | 40 |
| Simple assaults | 362 |
| Sodomies | 0 |
| Sports tamperings | 0 |
| Statutory rapes | 2 |
| Stolen property offenses | 7 |
| Theft from building | 1 |
| Thefts from motor vehicles | 7 |
| Thefts of motor vehicle parts or accessories | 2 |
| Weapon law violations | 16 |
| Welfare frauds | 0 |
| Wire frauds | 4 |
This article uses information from the National Incident-Based Reporting System (NIBRS). Source data is available here.