Burr Ridge CCSD 180 stands to lose the most state funding of any school district in DuPage County under SB1.
Burr Ridge CCSD 180 stands to lose the most state funding of any school district in DuPage County under SB1.
DuPage County schools would be net losers of state funding under a bill that passed the Illinois State Senate Wednesday.
Collectively, the county's 42 school districts would get approximately $75 million per year less from the state's school funding formula, a 44 percent decrease from their 2015 funding levels, according to an Illinois State Board of Education analysis obtained by the DuPage Policy Journal.
Five state Senators representing DuPage County — Thomas Cullerton (D-Villa Park), Laura Murphy (D-Des Plaines), Don Harmon (D-Oak Park), Linda Holmes (D-Aurora) and Pat McGuire (D-Joliet) — voted "yes" and four — Michael Connelly (R-Lisle), Chris Nybo (R-Elmhurst), Jim Oberweis (R-Sugar Grove) and Christine Radogno (R-Lemont) — voted "no" on Senate Bill 1, which passed 35-18 with three Senators voting present.
Burr Ridge School District 180 (90% decrease), Wood Dale School District 7 (85% decrease), DuPage School District 88 (83% decrease), Fenton School District 100 (82% decrease), Lombard School District 44 (82% decrease), Bloomingdale School District 93 (81% decrease), Salt Creek School District 48 (80% decrease), Medinah School District 11 (80% decrease), Westmont School District 201 (78% decrease), Benjamin School District 25 (78% decrease), Glenbard Township School District 87 (78% decrease), Elmhurst School District 205 (77% decrease), Winfield School District 34 (77% decrease), Glen Ellyn School District 41 (77% decrease), Naperville School District 203 (77% decrease), Glen Ellyn School District 89 (77% decrease), Roselle School District 12 (77% decrease), Darien School District 61 (77% decrease), Downers Grove School District 99 (76% decrease), Lake Park School District 108 (76% decrease), Center Cass School District 66 (74% decrease), Hinsdale School District 181 (72% decrease), Downers Grove School District 58 (71% decrease), Itasca School District 10 (70% decrease), Butler School District 53 (70% decrease), Hinsdale Township School District 86 (69%), Bensenville School District 2 (66% decrease), Villa Park School District 45 (62% decrease), Woodridge School District 68 (52% decrease), Indian Prairie School District 204 (29% decrease), West Chicago School District 94 (24% decrease), Keeneyville School District 20 (10% decrease) and Addison School District 4 (6% decrease) would all be losers if Senate Bill 1 is enacted into law.
Marquardt School District 15 (30% increase), West Chicago School District 33 (26% increase) and Queen Bee School District 16 (22% increase) all stand to receive more state funding from the bill.
Senate Bill 1, sponsored by State Sen. Andy Manar (D-Bunker Hill), includes a $385 million bailout of Chicago Public Schools, which face bankruptcy due to years of deficit spending.
The state funding cuts wouldn't take effect immediately. Manar's bill also includes a temporary "hold harmless" clause that would effectively delay them for two years.
The ISBE analysis was conducted last summer, after Manar unveiled his school funding proposal. It is the last known analysis of the bill.
Gov. Bruce Rauner has vowed to veto the legislation should it reach his desk.
--
How does your district fare under the state's new proposed school funding formula?
Senate Bill 1 promises a fairer distribution of state funding to local school districts. In DuPage County, it takes from some and gives to others.
Rank | District | Current State Funding | New State Funding | Change |
1 | Marquardt SD 15 (Glendale Heights) | $7,766,971 | $10,058,676 | +30% |
2 | West Chicago SD 33 | $15,319,527 | $19,257,695 | +26% |
3 | Queen Bee SD 16 (Glendale Heights) | $5,387,392 | $6,559,809 | +22% |
4 | Addison SD 4 | $10,080,883 | $9,462,043 | -6% |
5 | Keeneyville SD 20 (Hanover Park) | $2,188,682 | $1,968,832 | -10% |
6 | West Chicago CHSD 94 | $2,470,320 | $1,885,715 | -24% |
7 | Indian Prairie CUSD (Aurora) | $34,267,494 | $24,436,694 | -29% |
8 | Woodridge SD 68 | $3,846,024 | $1,831,105 | -52% |
9 | Villa Park SD 45 | $5,106,333 | $1,940,008 | -62% |
10 | Bensenville SD 2 | $3,717,735 | $1,248,612 | -66% |
11 | Hinsdale Twp HSD 86 | $2,512,924 | $777,446 | -69% |
12 | Butler SD 53 (Oak Brook) | $262,005 | $78,488 | -70% |
13 | Itasca SD 10 | $540,880 | $160,209 | -70% |
14 | Downers Grove GSD 58 | $2,847,073 | $817,932 | -71% |
15 | Hinsdale CCSD 181 (Clarendon Hills) | $2,287,628 | $651,201 | -72% |
16 | Cass SD 63 (Darien) | $456,388 | $128,949 | -72% |
17 | Bloomingdale SD 13 | $732,881 | $203,080 | -72% |
18 | Gower SD 62 (Willowbrook) | $544,798 | $142,950 | -74% |
19 | Center Cass SD 66 (Downers Grove) | $685,557 | $177,531 | -74% |
20 | Lake Park CHSD 108 (Roselle) | $2,014,307 | $481,711 | -76% |
21 | Downers Grove CHSD 99 | $3,783,030 | $899,850 | -76% |
22 | Darien SD 61 | $1,631,537 | $383,641 | -77% |
23 | Lisle CUSD 202 | $1,176,244 | $275,917 | -77% |
24 | Roselle SD 12 | $551,798 | $129,702 | -77% |
25 | Glen Ellyn CCSD 89 | $1,458,654 | $341,399 | -77% |
26 | Naperville CUSD 203 | $12,280,981 | $2,855,566 | -77% |
27 | Glen Ellyn SD 41 | $2,587,866 | $592,715 | -77% |
28 | Winfield SD 34 | $219,414 | $50,147 | -77% |
29 | Elmhurst SD 205 | $6,027,032 | $1,372,058 | -77% |
30 | Glenbard Twp HSD 87 (Glen Ellyn) | $6,726,426 | $1,499,464 | -78% |
31 | Benjamin SD 25 (West Chicago) | $570,333 | $124,770 | -78% |
32 | Westmont CUSD 201 | $1,179,882 | $258,853 | -78% |
33 | Medinah SD 11 (Roselle) | $617,040 | $126,448 | -80% |
34 | Salt Creek SD 48 (Villa Park) | $462,003 | $93,691 | -80% |
35 | Wheaton CUSD 200 | $11,821,627 | $2,286,116 | -81% |
36 | Maercker SD 60 (Westmont) | $1,261,560 | $242,870 | -81% |
37 | Bloomingdale CCSD 93 | $3,561,301 | $682,077 | -81% |
38 | Lombard SD 44 | $3,129,088 | $575,574 | -82% |
39 | Fenton CHSD 100 (Bensenville) | $1,660,943 | $304,482 | -82% |
40 | DuPage HSD 88 (Addison) | $4,478,395 | $759,115 | -83% |
41 | Wood Dale SD 7 | $1,541,881 | $227,650 | -85% |
42 | Burr Ridge CCSD 180 | $1,708,943 | $168,680 | -90% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE